Flight Timetable - Horaires
Effective January 2006
> South Africa - Indian Ocean Islands
> South Africa - Zambia
> South Africa - West Africa
> Within West Africa
Guide: 
Classes:  F = First Class; J = Business Class;
Y = Economy Class
Notes
Aircraft:  Boeing 727, 737, 767
** = In association with Aero Benin
# = via Cotonou
^ = Provisional
* = Contact Interair for Schedule Information
South Africa - Indian Ocean Islands
Route Day Depart Arrive Flight No.
Johannesburg - Reunion Sunday 10:10 16:00 D6 372
Reunion - Johannesburg Sunday 06:45 09:10 D6 371
^
South Africa - West Africa
Route Day Depart Arrive Flight No.
Johannesburg - Cotonou Monday 09:15 17:00 D6-401
Johannesburg - Cotonou Thursday 08:00 16:30 D6-403
Cotonou - Johannesburg Wednesday 10:45 20:30 D6-402
Cotonou - Johannesburg Friday 12:00 20:55 D6-404
Johannesburg - Brazzaville Monday 09:15 11:55 D6-401
Johannesburg - Brazzaville Thursday 08:00 11:15 D6-403
Brazzaville - Johannesburg Wednesday 15:45 20:30 D6-402
Brazzaville - Johannesburg Friday 15:40 20:55 D6-404
Johannesburg - Bamako Thursday 08:00 16:30 D6-403
Bamako - Johannesburg Friday 08:00 20:55 D6-404
Johannesburg - Pointe Noire Monday 09:15 13:40 D6-401
Pointe Noire - Johannesburg Wednesday 14:05 20:30 D6-402
^
Within West Africa
Route Day Depart Arrive Flight No.
Brazzaville - Bamako** Thursday 12:00 16:30 D6-403
Bamako** - Brazzaville Friday 08:00 14:40 D6-404
Cotonou - Bamako** Thursday 15:30 16:30 D6-403
Bamako** - Cotonou Friday 08:00 11:00 D6-404
Brazzaville - Cotonou Monday 12:55 17:00 D6-401
Brazzaville - Cotonou Thursday 12:00 14:40 D6-403
Contonou - Brazzaville Wednesday 10:45 14:45 D6-402
Cotonou - Brazzaville Friday 12:00 14:40 D6-404
Cotonou - Ouagadoudou** Friday 18:30 19:00 D6-515
Ouagadoudou** - Cotonou Tuesday 12:30 15:00 D6-551
Pointe Noire - Cotonou** Monday 14:40 17:00 D6-401
Cotonou - Pointe Noire Wednesday 14:45 13:05 D6-402
^
 

 

 

© 2000-2004 Interair South Africa